In Notice 2018-83 (November 1, 2018), the IRS released the new limits on benefits and contributions for retirement plans. Current limits and historical context are provided below.
Type of Limitation | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
401(k)and 403(b) Elective Deferrals (not including adjustment and catch-ups) | $19,000 | $18,500 | $18,000 | $18,000 | $18,000 | $17,500 |
457 Plan Limits (not including catch-ups) | $19,000 | $18,500 | $18,000 | $18,000 | $18,000 | $17,500 |
Catch-Up Deferrals to 401(k), 403(b), 457(b), or SARSEP Plans | $6,000 | $6,000 | $6,000 | $6,000 | $6,500 | $5,500 |
Annual Defined Benefit Plan Limit (age 62 with 10+ yrs.of plan participation) | $225,000 | $220,000 | $215,000 | $210,000 | $210,000 | $210,000 |
Defined Contribution Plan Limit (to include SEP-IRA) | $56,000 | $55,000 | $54,000 | $53,000 | $53,000 | $52,000 |
Annual Compensation Limit (maximum considered compensation) | $280,000 | $275,000 | $270,000 | $265,000 | $265,000 | $260,000 |
Highly Compensated Employee (earned in the prior year) | $125,000 | $120,000 | $120,000 | $120,000 | $120,000 | $115,000 |
SIMPLE Retirement Accounts (SIMPLE-IRA and SIMPLE 401(k) Plans) | $13,000 | $12,500 | $12,500 | $12,500 | $12,500 | $12,000 |
Catch-Up Deferrals to Simple IRA Plan | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $2,500 |
Social Security Wage Base | $132,900 | $128,700 | $127,200 | $118,500 | $118,500 | $117,000 |
DISCLOSURE
Securities and administrative services provided by LWI Financial (“Loring Ward”). LWI Financial Inc. is an investment advisor registered with the Securities and Exchange Commission. Securities transactions are offered through its affiliate, Loring Ward Securities Inc., member FINRA/SIPC. Loring Ward is considered to be an investment manager under §3(38) of the Employee Retire Retirement Income Security Act of 1974 (ERISA) only for those portfolios administered by Loring Ward. Investment Advisory offered by Kaspian Wealth Management LLC. Kaspian Wealth Management LLC is a Registered Investment Advisor in New York and New Jersey. Kaspian Wealth Management LLC is an affiliate of Kaspian Group Inc. Neither Kaspian Group Inc. or Kaspian Wealth Management LLC are affiliates of LWI Financial Inc.